Usage Statistics for www.baumeister-ritter.com

Summary Period: November 2025
Generated 07-Nov-2025 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1435
Total Files 832
Total Pages 1115
Total Visits 389
Total KBytes 40298
Total Unique Sites 496
Total Unique URLs 51
Total Unique Referrers 95
Total Unique User Agents 136
. Avg Max
Hits per Hour 8 68
Hits per Day 205 293
Files per Day 118 214
Pages per Day 159 244
Sites per Day 70 99
Visits per Day 55 74
KBytes per Day 5757 12139
Hits by Response Code
Code 200 - OK 57.98% 832
Code 206 - Partial Content 0.42% 6
Code 301 - Moved Permanently 0.28% 4
Code 302 - Found 18.40% 264
Code 304 - Not Modified 1.25% 18
Code 404 - Not Found 21.67% 311

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 134 9.34% 60 7.21% 87 7.80% 66 16.97% 88 17.74% 1009 2.50%
2 203 14.15% 55 6.61% 141 12.65% 63 16.20% 91 18.35% 783 1.94%
3 193 13.45% 63 7.57% 128 11.48% 64 16.45% 97 19.56% 2142 5.31%
4 293 20.42% 214 25.72% 241 21.61% 63 16.20% 93 18.75% 11017 27.34%
5 290 20.21% 207 24.88% 244 21.88% 74 19.02% 99 19.96% 12139 30.12%
6 291 20.28% 204 24.52% 244 21.88% 61 15.68% 92 18.55% 11532 28.62%
7 31 2.16% 29 3.49% 30 2.69% 2 0.51% 2 0.40% 1678 4.16%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 54 3.76% 6 43 5.17% 6 43 3.86% 347 2430 6.03%
1 6 48 3.34% 4 32 3.85% 5 38 3.41% 283 1983 4.92%
2 7 52 3.62% 5 35 4.21% 6 46 4.13% 254 1779 4.42%
3 6 46 3.21% 4 29 3.49% 4 34 3.05% 225 1574 3.91%
4 10 72 5.02% 4 34 4.09% 7 50 4.48% 203 1419 3.52%
5 6 45 3.14% 4 31 3.73% 5 37 3.32% 199 1394 3.46%
6 9 65 4.53% 6 42 5.05% 7 52 4.66% 231 1615 4.01%
7 7 51 3.55% 5 39 4.69% 6 44 3.95% 265 1856 4.61%
8 9 66 4.60% 5 41 4.93% 6 48 4.30% 277 1938 4.81%
9 6 42 2.93% 4 32 3.85% 5 37 3.32% 230 1609 3.99%
10 6 42 2.93% 3 26 3.12% 4 32 2.87% 176 1232 3.06%
11 6 43 3.00% 4 31 3.73% 5 38 3.41% 201 1407 3.49%
12 8 58 4.04% 4 30 3.61% 5 38 3.41% 178 1245 3.09%
13 8 61 4.25% 3 27 3.25% 4 32 2.87% 200 1398 3.47%
14 8 62 4.32% 5 40 4.81% 5 41 3.68% 286 1999 4.96%
15 6 48 3.34% 4 28 3.37% 5 35 3.14% 242 1695 4.21%
16 9 69 4.81% 5 41 4.93% 7 51 4.57% 256 1789 4.44%
17 7 55 3.83% 4 28 3.37% 7 52 4.66% 207 1448 3.59%
18 10 72 5.02% 4 30 3.61% 6 43 3.86% 190 1333 3.31%
19 11 77 5.37% 5 39 4.69% 9 68 6.10% 229 1603 3.98%
20 18 128 8.92% 6 42 5.05% 15 106 9.51% 244 1706 4.23%
21 8 56 3.90% 5 35 4.21% 6 42 3.77% 254 1777 4.41%
22 8 60 4.18% 4 33 3.97% 8 56 5.02% 277 1942 4.82%
23 9 63 4.39% 6 44 5.29% 7 52 4.66% 304 2129 5.28%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 508 35.40% 34017 84.41% /stats/usage_202511.html
2 193 13.45% 123 0.30% /
3 39 2.72% 387 0.96% /stats/
4 6 0.42% 257 0.64% /stats/usage_202411.html
5 6 0.42% 422 1.05% /stats/usage_202502.html
6 6 0.42% 173 0.43% /stats/usage_202503.html
7 6 0.42% 259 0.64% /stats/usage_202508.html
8 5 0.35% 344 0.85% /stats/usage_202407.html
9 4 0.28% 328 0.81% /stats/usage_202401.html
10 4 0.28% 258 0.64% /stats/usage_202405.html
11 4 0.28% 345 0.86% /stats/usage_202408.html
12 4 0.28% 342 0.85% /stats/usage_202409.html
13 4 0.28% 259 0.64% /stats/usage_202412.html
14 4 0.28% 258 0.64% /stats/usage_202506.html
15 4 0.28% 260 0.65% /stats/usage_202507.html
16 3 0.21% 8 0.02% /stats/daily_usage_202511.png
17 3 0.21% 6 0.02% /stats/hourly_usage_202511.png
18 3 0.21% 254 0.63% /stats/usage_202402.html
19 3 0.21% 172 0.43% /stats/usage_202410.html
20 3 0.21% 259 0.64% /stats/usage_202501.html
21 3 0.21% 258 0.64% /stats/usage_202504.html
22 3 0.21% 260 0.64% /stats/usage_202505.html
23 3 0.21% 257 0.64% /stats/usage_202509.html
24 3 0.21% 260 0.65% /stats/usage_202510.html
25 2 0.14% 5 0.01% /stats/ctry_usage_202511.png
26 2 0.14% 4 0.01% /stats/daily_usage_202408.png
27 2 0.14% 173 0.43% /stats/usage_202403.html
28 2 0.14% 170 0.42% /stats/usage_202404.html
29 2 0.14% 85 0.21% /stats/usage_202406.html
30 1 0.07% 2 0.01% /stats/ctry_usage_202402.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 508 35.40% 34017 84.41% /stats/usage_202511.html
2 6 0.42% 422 1.05% /stats/usage_202502.html
3 39 2.72% 387 0.96% /stats/
4 4 0.28% 345 0.86% /stats/usage_202408.html
5 5 0.35% 344 0.85% /stats/usage_202407.html
6 4 0.28% 342 0.85% /stats/usage_202409.html
7 4 0.28% 328 0.81% /stats/usage_202401.html
8 4 0.28% 260 0.65% /stats/usage_202507.html
9 3 0.21% 260 0.65% /stats/usage_202510.html
10 3 0.21% 260 0.64% /stats/usage_202505.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 193 13.45% 224 66.27% /
2 39 2.72% 29 8.58% /stats/
3 508 35.40% 7 2.07% /stats/usage_202511.html
4 6 0.42% 6 1.78% /stats/usage_202502.html
5 6 0.42% 6 1.78% /stats/usage_202503.html
6 6 0.42% 5 1.48% /stats/usage_202411.html
7 6 0.42% 5 1.48% /stats/usage_202508.html
8 4 0.28% 4 1.18% /stats/usage_202401.html
9 4 0.28% 4 1.18% /stats/usage_202405.html
10 5 0.35% 4 1.18% /stats/usage_202407.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 193 13.45% 222 65.29% /
2 39 2.72% 29 8.53% /stats/
3 508 35.40% 10 2.94% /stats/usage_202511.html
4 6 0.42% 6 1.76% /stats/usage_202411.html
5 6 0.42% 6 1.76% /stats/usage_202502.html
6 6 0.42% 6 1.76% /stats/usage_202503.html
7 6 0.42% 6 1.76% /stats/usage_202508.html
8 4 0.28% 4 1.18% /stats/usage_202401.html
9 4 0.28% 4 1.18% /stats/usage_202405.html
10 5 0.35% 4 1.18% /stats/usage_202407.html

Top 30 of 95 Total Referrers
# Hits Referrer
1 737 51.36% - (Direct Request)
2 28 1.95% binance.com
3 28 1.95% http://baumeister-ritter.com
4 23 1.60% https://xn--krken25-bn4c.com
5 22 1.53% https://xn--krken17-bn4c.com
6 20 1.39% https://kra36.vip
7 20 1.39% https://xn--krken21-bn4c.com
8 19 1.32% https://xn--krken-ucc.com
9 19 1.32% https://xn--krken23-bn4c.com
10 18 1.25% https://xn--krakn35-uya.com
11 17 1.18% https://kraken-russia.com
12 17 1.18% https://kraken-shop24.com
13 16 1.11% https://xn--kran-xva5q.com
14 16 1.11% https://xn--ra2-6ua.cc
15 15 1.05% https://xn--kr41-onb.com
16 15 1.05% https://xn--krakn-m0a.cc
17 15 1.05% https://xn--krken-ucc.cc
18 15 1.05% https://xn--krkn1-8za61q.com
19 14 0.98% https://kraken-zone.com
20 14 0.98% https://xn--kr-nia.com
21 13 0.91% http://baumeister-ritter.com/
22 13 0.91% https://xn--kr-kla.com
23 13 0.91% https://xn--kr11-rzb.com
24 13 0.91% https://xn--kr9-onb.com
25 13 0.91% https://xn--krken10-bn4c.com
26 13 0.91% https://xn--ra2-6ua.com
27 12 0.84% https://xn--kr43-onb.com
28 12 0.84% https://xn--krken13-bn4c.com
29 11 0.77% https://kraken2025-links.com
30 11 0.77% https://xn--kr41-rzb.com

Top 15 of 136 Total User Agents
# Hits User Agent
1 109 7.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 107 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 103 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 99 6.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 98 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 95 6.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 94 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 91 6.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 40 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 36 2.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 29 2.02% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 28 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 25 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 24 1.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 20 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1435 100.00% 838 100.72% 40298 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23