Usage Statistics for www.baumeister-ritter.com

Summary Period: December 2025
Generated 13-Dec-2025 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6009
Total Files 5055
Total Pages 5453
Total Visits 776
Total KBytes 329005
Total Unique Sites 878
Total Unique URLs 85
Total Unique Referrers 87
Total Unique User Agents 160
. Avg Max
Hits per Hour 19 86
Hits per Day 462 1219
Files per Day 388 1151
Pages per Day 419 1180
Sites per Day 67 114
Visits per Day 59 94
KBytes per Day 25308 78952
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 84.12% 5055
Code 206 - Partial Content 0.35% 21
Code 301 - Moved Permanently 0.10% 6
Code 302 - Found 7.16% 430
Code 304 - Not Modified 0.65% 39
Code 404 - Not Found 7.61% 457

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 350 5.82% 268 5.30% 298 5.46% 52 6.70% 72 8.20% 18532 5.63%
2 358 5.96% 262 5.18% 306 5.61% 66 8.51% 89 10.14% 18573 5.65%
3 404 6.72% 316 6.25% 360 6.60% 56 7.22% 71 8.09% 19579 5.95%
4 280 4.66% 220 4.35% 247 4.53% 50 6.44% 67 7.63% 12488 3.80%
5 147 2.45% 57 1.13% 97 1.78% 73 9.41% 91 10.36% 1493 0.45%
6 108 1.80% 57 1.13% 76 1.39% 63 8.12% 78 8.88% 1504 0.46%
7 895 14.89% 799 15.81% 846 15.51% 80 10.31% 103 11.73% 52951 16.09%
8 1219 20.29% 1151 22.77% 1180 21.64% 61 7.86% 76 8.66% 78952 24.00%
9 461 7.67% 390 7.72% 413 7.57% 59 7.60% 89 10.14% 25529 7.76%
10 211 3.51% 145 2.87% 169 3.10% 65 8.38% 91 10.36% 6885 2.09%
11 988 16.44% 931 18.42% 909 16.67% 59 7.60% 114 12.98% 63169 19.20%
12 572 9.52% 447 8.84% 539 9.88% 94 12.11% 110 12.53% 28990 8.81%
13 16 0.27% 12 0.24% 13 0.24% 7 0.90% 7 0.80% 360 0.11%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 259 4.31% 17 224 4.43% 18 244 4.47% 1195 15529 4.72%
1 19 252 4.19% 17 222 4.39% 18 234 4.29% 1173 15253 4.64%
2 20 269 4.48% 18 244 4.83% 19 256 4.69% 1192 15496 4.71%
3 22 295 4.91% 19 249 4.93% 19 256 4.69% 1215 15791 4.80%
4 25 326 5.43% 19 247 4.89% 21 278 5.10% 1221 15876 4.83%
5 18 246 4.09% 17 228 4.51% 17 230 4.22% 1239 16107 4.90%
6 22 289 4.81% 18 239 4.73% 20 269 4.93% 1230 15988 4.86%
7 21 279 4.64% 18 246 4.87% 20 270 4.95% 1278 16614 5.05%
8 18 236 3.93% 15 203 4.02% 16 208 3.81% 963 12522 3.81%
9 14 185 3.08% 13 172 3.40% 13 172 3.15% 847 11005 3.34%
10 14 190 3.16% 13 171 3.38% 13 174 3.19% 843 10962 3.33%
11 17 229 3.81% 16 211 4.17% 16 211 3.87% 1059 13763 4.18%
12 16 210 3.49% 14 183 3.62% 14 185 3.39% 933 12132 3.69%
13 17 228 3.79% 14 191 3.78% 15 202 3.70% 954 12408 3.77%
14 18 234 3.89% 14 191 3.78% 16 214 3.92% 968 12590 3.83%
15 19 247 4.11% 15 207 4.09% 16 213 3.91% 1012 13156 4.00%
16 17 230 3.83% 14 187 3.70% 16 208 3.81% 929 12079 3.67%
17 17 222 3.69% 13 181 3.58% 15 198 3.63% 926 12037 3.66%
18 17 228 3.79% 13 179 3.54% 16 212 3.89% 889 11555 3.51%
19 19 251 4.18% 15 200 3.96% 17 228 4.18% 936 12173 3.70%
20 20 261 4.34% 14 191 3.78% 16 219 4.02% 975 12675 3.85%
21 22 287 4.78% 17 230 4.55% 20 260 4.77% 1104 14356 4.36%
22 21 276 4.59% 18 241 4.77% 19 259 4.75% 1187 15431 4.69%
23 21 280 4.66% 16 218 4.31% 19 253 4.64% 1039 13507 4.11%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 3856 64.17% 273804 83.22% /stats/usage_202512.html
2 485 8.07% 41678 12.67% /stats/usage_202511.html
3 452 7.52% 289 0.09% /
4 32 0.53% 318 0.10% /stats/
5 14 0.23% 1027 0.31% /stats/usage_202409.html
6 11 0.18% 819 0.25% /stats/usage_202401.html
7 11 0.18% 776 0.24% /stats/usage_202410.html
8 11 0.18% 772 0.23% /stats/usage_202509.html
9 11 0.18% 694 0.21% /stats/usage_202510.html
10 10 0.17% 605 0.18% /stats/usage_202508.html
11 9 0.15% 601 0.18% /stats/usage_202405.html
12 9 0.15% 691 0.21% /stats/usage_202408.html
13 9 0.15% 591 0.18% /stats/usage_202502.html
14 9 0.15% 520 0.16% /stats/usage_202505.html
15 9 0.15% 607 0.18% /stats/usage_202507.html
16 8 0.13% 518 0.16% /stats/usage_202503.html
17 8 0.13% 516 0.16% /stats/usage_202504.html
18 8 0.13% 516 0.16% /stats/usage_202506.html
19 7 0.12% 7 0.00% /stats/hourly_usage_202409.png
20 7 0.12% 520 0.16% /stats/usage_202403.html
21 7 0.12% 426 0.13% /stats/usage_202404.html
22 6 0.10% 5 0.00% /stats/ctry_usage_202409.png
23 6 0.10% 6 0.00% /stats/daily_usage_202409.png
24 6 0.10% 423 0.13% /stats/usage_202402.html
25 6 0.10% 516 0.16% /stats/usage_202407.html
26 6 0.10% 517 0.16% /stats/usage_202501.html
27 5 0.08% 256 0.08% /stats/usage_202406.html
28 5 0.08% 342 0.10% /stats/usage_202411.html
29 5 0.08% 345 0.10% /stats/usage_202412.html
30 4 0.07% 12 0.00% /stats/daily_usage_202512.png

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 3856 64.17% 273804 83.22% /stats/usage_202512.html
2 485 8.07% 41678 12.67% /stats/usage_202511.html
3 14 0.23% 1027 0.31% /stats/usage_202409.html
4 11 0.18% 819 0.25% /stats/usage_202401.html
5 11 0.18% 776 0.24% /stats/usage_202410.html
6 11 0.18% 772 0.23% /stats/usage_202509.html
7 11 0.18% 694 0.21% /stats/usage_202510.html
8 9 0.15% 691 0.21% /stats/usage_202408.html
9 9 0.15% 607 0.18% /stats/usage_202507.html
10 10 0.17% 605 0.18% /stats/usage_202508.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 452 7.52% 480 69.16% /
2 32 0.53% 22 3.17% /stats/
3 3856 64.17% 18 2.59% /stats/usage_202512.html
4 14 0.23% 13 1.87% /stats/usage_202409.html
5 11 0.18% 11 1.59% /stats/usage_202401.html
6 11 0.18% 11 1.59% /stats/usage_202509.html
7 485 8.07% 11 1.59% /stats/usage_202511.html
8 11 0.18% 9 1.30% /stats/usage_202410.html
9 10 0.17% 9 1.30% /stats/usage_202508.html
10 11 0.18% 9 1.30% /stats/usage_202510.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 452 7.52% 467 67.78% /
2 32 0.53% 26 3.77% /stats/
3 3856 64.17% 18 2.61% /stats/usage_202512.html
4 14 0.23% 13 1.89% /stats/usage_202409.html
5 11 0.18% 11 1.60% /stats/usage_202401.html
6 11 0.18% 11 1.60% /stats/usage_202410.html
7 11 0.18% 10 1.45% /stats/usage_202510.html
8 485 8.07% 10 1.45% /stats/usage_202511.html
9 9 0.15% 9 1.31% /stats/usage_202405.html
10 10 0.17% 9 1.31% /stats/usage_202508.html

Top 30 of 87 Total Referrers
# Hits Referrer
1 2695 44.85% https://kra2kn.cc
2 1294 21.53% - (Direct Request)
3 387 6.44% https://xn--m14-psa.com
4 386 6.42% https://xn--m13-psa.com
5 54 0.90% http://baumeister-ritter.com
6 51 0.85% https://familyicon.ru
7 39 0.65% https://kraken2025-links.com
8 37 0.62% https://baumeister-ritter.com/robots.txt
9 36 0.60% https://xn--ra2-6ua.cc
10 35 0.58% https://xn--krken13-bn4c.com
11 33 0.55% https://kraken-shop24.com
12 27 0.45% https://xn--kr-nia.com
13 27 0.45% https://xn--kr9-onb.com
14 27 0.45% https://xn--krken17-bn4c.com
15 26 0.43% https://xn--kr11-rzb.com
16 26 0.43% https://xn--krakn33-w8a.com
17 26 0.43% https://xn--kran-xva5q.com
18 26 0.43% https://xn--krken15-bn4c.com
19 25 0.42% https://kraken-zone.com
20 25 0.42% https://xn--krakn37-rt4c.com
21 25 0.42% https://xn--krken10-bn4c.com
22 25 0.42% https://xn--krken21-bn4c.com
23 24 0.40% http://baumeister-ritter.com/
24 24 0.40% https://xn--kr-qia.com
25 24 0.40% https://xn--krken25-bn4c.com
26 23 0.38% https://xn--krken-ucc.com
27 21 0.35% https://kraken-link2025.com
28 21 0.35% https://xn--krakn-m0a.cc
29 21 0.35% https://xn--krakn29-uya.com
30 21 0.35% https://xn--krakn35-uya.com

Top 15 of 160 Total User Agents
# Hits User Agent
1 896 14.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 883 14.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 863 14.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 854 14.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 847 14.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 204 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 198 3.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 123 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 75 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 69 1.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 66 1.10% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
12 64 1.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 46 0.77% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 40 0.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 36 0.60% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6009 100.00% 5076 100.42% 329005 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23