Usage Statistics for www.baumeister-ritter.com

Summary Period: March 2026
Generated 24-Mar-2026 04:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 3420
Total Files 1240
Total Pages 2293
Total Visits 1472
Total KBytes 20203
Total Unique Sites 1552
Total Unique URLs 77
Total Unique Referrers 93
Total Unique User Agents 336
. Avg Max
Hits per Hour 5 41
Hits per Day 142 223
Files per Day 51 75
Pages per Day 95 179
Sites per Day 64 114
Visits per Day 61 87
KBytes per Day 842 1706
Hits by Response Code
Code 200 - OK 36.26% 1240
Code 206 - Partial Content 0.56% 19
Code 301 - Moved Permanently 0.09% 3
Code 302 - Found 30.06% 1028
Code 304 - Not Modified 1.52% 52
Code 404 - Not Found 31.52% 1078

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 113 3.30% 39 3.15% 58 2.53% 47 3.19% 71 4.57% 1138 5.63%
2 165 4.82% 51 4.11% 123 5.36% 73 4.96% 89 5.73% 907 4.49%
3 121 3.54% 50 4.03% 75 3.27% 51 3.46% 75 4.83% 817 4.04%
4 126 3.68% 46 3.71% 83 3.62% 57 3.87% 78 5.03% 729 3.61%
5 149 4.36% 45 3.63% 96 4.19% 57 3.87% 96 6.19% 537 2.66%
6 223 6.52% 75 6.05% 179 7.81% 83 5.64% 105 6.77% 1243 6.15%
7 148 4.33% 56 4.52% 109 4.75% 75 5.10% 95 6.12% 1213 6.00%
8 127 3.71% 41 3.31% 74 3.23% 49 3.33% 64 4.12% 204 1.01%
9 154 4.50% 59 4.76% 114 4.97% 70 4.76% 90 5.80% 914 4.52%
10 151 4.42% 56 4.52% 106 4.62% 71 4.82% 91 5.86% 1159 5.74%
11 124 3.63% 40 3.23% 88 3.84% 45 3.06% 61 3.93% 206 1.02%
12 164 4.80% 67 5.40% 108 4.71% 64 4.35% 93 5.99% 1108 5.49%
13 154 4.50% 69 5.56% 103 4.49% 65 4.42% 99 6.38% 932 4.61%
14 157 4.59% 67 5.40% 110 4.80% 75 5.10% 99 6.38% 847 4.19%
15 181 5.29% 59 4.76% 109 4.75% 71 4.82% 103 6.64% 994 4.92%
16 173 5.06% 57 4.60% 108 4.71% 60 4.08% 88 5.67% 918 4.55%
17 147 4.30% 46 3.71% 105 4.58% 66 4.48% 87 5.61% 635 3.14%
18 118 3.45% 52 4.19% 84 3.66% 69 4.69% 88 5.67% 1085 5.37%
19 109 3.19% 39 3.15% 69 3.01% 47 3.19% 61 3.93% 460 2.28%
20 124 3.63% 44 3.55% 82 3.58% 62 4.21% 90 5.80% 475 2.35%
21 162 4.74% 63 5.08% 91 3.97% 64 4.35% 95 6.12% 1249 6.18%
22 111 3.25% 37 2.98% 69 3.01% 52 3.53% 74 4.77% 549 2.72%
23 180 5.26% 75 6.05% 118 5.15% 87 5.91% 114 7.35% 1706 8.44%
24 39 1.14% 7 0.56% 32 1.40% 12 0.82% 19 1.22% 178 0.88%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 136 3.98% 2 49 3.95% 4 99 4.32% 41 983 4.87%
1 6 149 4.36% 1 44 3.55% 4 101 4.40% 36 875 4.33%
2 6 149 4.36% 2 61 4.92% 4 113 4.93% 62 1489 7.37%
3 6 164 4.80% 2 50 4.03% 4 109 4.75% 32 762 3.77%
4 5 127 3.71% 2 57 4.60% 3 86 3.75% 24 567 2.81%
5 6 164 4.80% 2 63 5.08% 4 117 5.10% 39 930 4.60%
6 5 128 3.74% 2 48 3.87% 3 94 4.10% 29 705 3.49%
7 5 130 3.80% 2 56 4.52% 3 92 4.01% 36 852 4.22%
8 7 171 5.00% 2 64 5.16% 4 109 4.75% 49 1173 5.81%
9 5 124 3.63% 2 55 4.44% 3 84 3.66% 27 656 3.24%
10 4 96 2.81% 1 32 2.58% 2 63 2.75% 15 364 1.80%
11 6 145 4.24% 2 52 4.19% 4 101 4.40% 24 585 2.90%
12 5 121 3.54% 1 43 3.47% 3 89 3.88% 20 473 2.34%
13 4 101 2.95% 1 39 3.15% 2 59 2.57% 20 478 2.37%
14 3 94 2.75% 1 31 2.50% 2 50 2.18% 29 705 3.49%
15 5 132 3.86% 1 46 3.71% 3 76 3.31% 55 1329 6.58%
16 5 141 4.12% 1 47 3.79% 4 97 4.23% 49 1184 5.86%
17 4 107 3.13% 1 40 3.23% 3 88 3.84% 30 713 3.53%
18 6 152 4.44% 2 54 4.35% 4 118 5.15% 14 326 1.61%
19 7 183 5.35% 2 64 5.16% 5 122 5.32% 56 1351 6.69%
20 8 213 6.23% 2 62 5.00% 5 131 5.71% 53 1267 6.27%
21 8 193 5.64% 2 63 5.08% 4 112 4.88% 27 645 3.19%
22 6 153 4.47% 2 55 4.44% 3 81 3.53% 10 239 1.18%
23 6 147 4.30% 2 65 5.24% 4 102 4.45% 65 1554 7.69%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 918 26.84% 586 2.90% /
2 36 1.05% 358 1.77% /stats/
3 17 0.50% 1283 6.35% /stats/usage_202409.html
4 16 0.47% 1147 5.68% /stats/usage_202401.html
5 16 0.47% 1183 5.85% /stats/usage_202502.html
6 14 0.41% 1123 5.56% /stats/usage_202408.html
7 13 0.38% 1035 5.12% /stats/usage_202410.html
8 13 0.38% 1036 5.13% /stats/usage_202412.html
9 12 0.35% 930 4.60% /stats/usage_202402.html
10 12 0.35% 777 3.84% /stats/usage_202511.html
11 11 0.32% 852 4.22% /stats/usage_202404.html
12 11 0.32% 523 2.59% /stats/usage_202512.html
13 11 0.32% 694 3.44% /stats/usage_202601.html
14 10 0.29% 686 3.40% /stats/usage_202509.html
15 10 0.29% 761 3.76% /stats/usage_202602.html
16 10 0.29% 734 3.63% /stats/usage_202603.html
17 9 0.26% 687 3.40% /stats/usage_202405.html
18 9 0.26% 598 2.96% /stats/usage_202406.html
19 9 0.26% 516 2.55% /stats/usage_202504.html
20 8 0.23% 520 2.57% /stats/usage_202403.html
21 8 0.23% 601 2.98% /stats/usage_202407.html
22 8 0.23% 345 1.71% /stats/usage_202501.html
23 8 0.23% 520 2.57% /stats/usage_202505.html
24 8 0.23% 521 2.58% /stats/usage_202507.html
25 7 0.20% 434 2.15% /stats/usage_202510.html
26 6 0.18% 8 0.04% /stats/ctry_usage_202408.png
27 6 0.18% 428 2.12% /stats/usage_202411.html
28 6 0.18% 345 1.71% /stats/usage_202503.html
29 6 0.18% 344 1.70% /stats/usage_202506.html
30 6 0.18% 259 1.28% /stats/usage_202508.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 17 0.50% 1283 6.35% /stats/usage_202409.html
2 16 0.47% 1183 5.85% /stats/usage_202502.html
3 16 0.47% 1147 5.68% /stats/usage_202401.html
4 14 0.41% 1123 5.56% /stats/usage_202408.html
5 13 0.38% 1036 5.13% /stats/usage_202412.html
6 13 0.38% 1035 5.12% /stats/usage_202410.html
7 12 0.35% 930 4.60% /stats/usage_202402.html
8 11 0.32% 852 4.22% /stats/usage_202404.html
9 12 0.35% 777 3.84% /stats/usage_202511.html
10 10 0.29% 761 3.76% /stats/usage_202602.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 918 26.84% 981 77.67% /
2 36 1.05% 23 1.82% /stats/
3 17 0.50% 17 1.35% /stats/usage_202409.html
4 16 0.47% 15 1.19% /stats/usage_202401.html
5 16 0.47% 15 1.19% /stats/usage_202502.html
6 13 0.38% 13 1.03% /stats/usage_202412.html
7 12 0.35% 12 0.95% /stats/usage_202402.html
8 14 0.41% 12 0.95% /stats/usage_202408.html
9 13 0.38% 12 0.95% /stats/usage_202410.html
10 12 0.35% 12 0.95% /stats/usage_202511.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 918 26.84% 961 76.70% /
2 36 1.05% 33 2.63% /stats/
3 16 0.47% 16 1.28% /stats/usage_202401.html
4 17 0.50% 16 1.28% /stats/usage_202409.html
5 16 0.47% 16 1.28% /stats/usage_202502.html
6 14 0.41% 13 1.04% /stats/usage_202408.html
7 13 0.38% 13 1.04% /stats/usage_202412.html
8 12 0.35% 12 0.96% /stats/usage_202402.html
9 11 0.32% 11 0.88% /stats/usage_202404.html
10 13 0.38% 11 0.88% /stats/usage_202410.html

Top 30 of 93 Total Referrers
# Hits Referrer
1 2620 76.61% - (Direct Request)
2 136 3.98% http://baumeister-ritter.com
3 62 1.81% http://baumeister-ritter.com/
4 42 1.23% binance.com
5 31 0.91% https://baumeister-ritter.com/
6 17 0.50% http://baumeister-ritter.com/backup/
7 17 0.50% http://baumeister-ritter.com/blog/
8 17 0.50% http://baumeister-ritter.com/new/
9 17 0.50% http://baumeister-ritter.com/old/
10 17 0.50% http://baumeister-ritter.com/wordpress/
11 17 0.50% http://baumeister-ritter.com/wp/
12 14 0.41% https://baumeister-ritter.com
13 9 0.26% http://baumeister-ritter.com/media/system/js/core.js
14 8 0.23% http://baumeister-ritter.com/wp-includes/css/buttons.css
15 6 0.18% https://baumeister-ritter.com/robots.txt
16 5 0.15% http://baumeister-ritter.com/robots.txt
17 4 0.12% https://baumeister-ritter.com/.env
18 3 0.09% http://baumeister-ritter.com/favicon.ico
19 3 0.09% https://baumeister-ritter.com/.git/config
20 3 0.09% https://baumeister-ritter.com/favicon.ico
21 2 0.06% baumeister-ritter.com
22 2 0.06% http://baumeister-ritter.com/wp-includes/js/jquery/jquery.js
23 2 0.06% https://baumeister-ritter.com/_internal/api/setup.php
24 2 0.06% https://www.google.com
25 1 0.03% http://81.19.159.61:80/
26 1 0.03% http://baumeister-ritter.com/.git/config
27 1 0.03% http://baumeister-ritter.com/sitemap.xml
28 1 0.03% http://baumeister-ritter.com/stats/
29 1 0.03% http://baumeister-ritter.com/style.php
30 1 0.03% http://baumeister-ritter.com/txets.php

Top 15 of 336 Total User Agents
# Hits User Agent
1 419 12.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 325 9.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 146 4.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 128 3.74% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 119 3.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
6 90 2.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 86 2.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 71 2.08% Go-http-client/1.1
9 69 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 63 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
11 63 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 60 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 58 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 47 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 42 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3420 100.00% 1259 101.53% 20203 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23