Usage Statistics for www.baumeister-ritter.com

Summary Period: October 2026
Generated 01-Nov-2026 04:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 20634
Total Files 18379
Total Pages 19269
Total Visits 8492
Total KBytes 356166
Total Unique Sites 8417
Total Unique URLs 87
Total Unique Referrers 92
Total Unique User Agents 328
. Avg Max
Hits per Hour 27 286
Hits per Day 665 1865
Files per Day 592 1791
Pages per Day 621 1833
Sites per Day 271 862
Visits per Day 273 826
KBytes per Day 11489 60064
Hits by Response Code
Undefined response code 0.08% 16
Code 200 - OK 89.07% 18379
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.09% 19
Code 302 - Found 6.55% 1352
Code 304 - Not Modified 0.24% 49
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.89% 802
Code 503 - Service Unavailable 0.05% 11

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 59 0.29% 27 0.15% 38 0.20% 29 0.34% 43 0.51% 1138 0.32%
2 96 0.47% 48 0.26% 70 0.36% 52 0.61% 63 0.75% 2595 0.73%
3 96 0.47% 51 0.28% 62 0.32% 50 0.59% 52 0.62% 2340 0.66%
4 164 0.79% 57 0.31% 95 0.49% 44 0.52% 51 0.61% 1179 0.33%
5 71 0.34% 29 0.16% 48 0.25% 34 0.40% 43 0.51% 797 0.22%
6 73 0.35% 30 0.16% 46 0.24% 37 0.44% 49 0.58% 1399 0.39%
7 45 0.22% 18 0.10% 25 0.13% 22 0.26% 35 0.42% 1055 0.30%
8 108 0.52% 49 0.27% 81 0.42% 66 0.78% 72 0.86% 2257 0.63%
9 153 0.74% 104 0.57% 125 0.65% 111 1.31% 124 1.47% 3165 0.89%
10 338 1.64% 307 1.67% 302 1.57% 288 3.39% 305 3.62% 3228 0.91%
11 218 1.06% 151 0.82% 176 0.91% 153 1.80% 159 1.89% 906 0.25%
12 162 0.79% 118 0.64% 143 0.74% 115 1.35% 125 1.49% 1023 0.29%
13 473 2.29% 130 0.71% 209 1.08% 122 1.44% 126 1.50% 3595 1.01%
14 416 2.02% 259 1.41% 315 1.63% 272 3.20% 286 3.40% 1647 0.46%
15 892 4.32% 729 3.97% 779 4.04% 749 8.82% 776 9.22% 1041 0.29%
16 833 4.04% 790 4.30% 811 4.21% 800 9.42% 813 9.66% 2070 0.58%
17 738 3.58% 709 3.86% 724 3.76% 296 3.49% 302 3.59% 3183 0.89%
18 1821 8.83% 1717 9.34% 1748 9.07% 826 9.73% 862 10.24% 4915 1.38%
19 1805 8.75% 1721 9.36% 1750 9.08% 807 9.50% 822 9.77% 4581 1.29%
20 1299 6.30% 1217 6.62% 1267 6.58% 776 9.14% 769 9.14% 2759 0.77%
21 1671 8.10% 1623 8.83% 1645 8.54% 617 7.27% 625 7.43% 22512 6.32%
22 1609 7.80% 1560 8.49% 1574 8.17% 406 4.78% 413 4.91% 42491 11.93%
23 1865 9.04% 1791 9.74% 1833 9.51% 410 4.83% 420 4.99% 60064 16.86%
24 1500 7.27% 1424 7.75% 1467 7.61% 421 4.96% 432 5.13% 30974 8.70%
25 1696 8.22% 1652 8.99% 1679 8.71% 431 5.08% 435 5.17% 45668 12.82%
26 946 4.58% 879 4.78% 907 4.71% 305 3.59% 321 3.81% 20479 5.75%
27 653 3.16% 577 3.14% 630 3.27% 83 0.98% 86 1.02% 45573 12.80%
28 432 2.09% 371 2.02% 414 2.15% 70 0.82% 77 0.91% 29924 8.40%
29 70 0.34% 26 0.14% 43 0.22% 32 0.38% 40 0.48% 908 0.26%
30 165 0.80% 88 0.48% 123 0.64% 37 0.44% 44 0.52% 3986 1.12%
31 167 0.81% 127 0.69% 140 0.73% 48 0.57% 64 0.76% 8710 2.45%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 830 4.02% 25 781 4.25% 25 800 4.15% 516 15991 4.49%
1 25 800 3.88% 24 757 4.12% 24 768 3.99% 424 13139 3.69%
2 28 880 4.26% 25 799 4.35% 26 827 4.29% 509 15790 4.43%
3 26 832 4.03% 25 794 4.32% 26 817 4.24% 465 14421 4.05%
4 26 812 3.94% 24 766 4.17% 25 788 4.09% 451 13983 3.93%
5 27 839 4.07% 25 787 4.28% 25 804 4.17% 466 14438 4.05%
6 29 903 4.38% 26 812 4.42% 27 849 4.41% 497 15393 4.32%
7 30 933 4.52% 26 820 4.46% 28 892 4.63% 539 16718 4.69%
8 25 799 3.87% 24 751 4.09% 24 773 4.01% 442 13687 3.84%
9 27 865 4.19% 25 788 4.29% 26 829 4.30% 522 16175 4.54%
10 27 848 4.11% 25 780 4.24% 25 797 4.14% 527 16324 4.58%
11 33 1039 5.04% 27 847 4.61% 29 913 4.74% 630 19542 5.49%
12 27 863 4.18% 26 806 4.39% 26 834 4.33% 547 16951 4.76%
13 29 907 4.40% 24 754 4.10% 26 813 4.22% 491 15206 4.27%
14 25 787 3.81% 22 711 3.87% 24 752 3.90% 402 12461 3.50%
15 26 806 3.91% 22 704 3.83% 24 759 3.94% 447 13862 3.89%
16 23 732 3.55% 21 676 3.68% 22 705 3.66% 380 11779 3.31%
17 24 744 3.61% 21 673 3.66% 22 704 3.65% 416 12891 3.62%
18 26 812 3.94% 23 742 4.04% 25 778 4.04% 553 17129 4.81%
19 27 844 4.09% 24 767 4.17% 26 812 4.21% 585 18135 5.09%
20 30 932 4.52% 26 816 4.44% 27 858 4.45% 526 16291 4.57%
21 27 860 4.17% 24 746 4.06% 25 789 4.09% 409 12671 3.56%
22 36 1141 5.53% 24 769 4.18% 27 844 4.38% 397 12300 3.45%
23 26 826 4.00% 23 733 3.99% 24 764 3.96% 351 10886 3.06%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 14100 68.33% 9256 2.60% /
2 3508 17.00% 290084 81.45% /stats/usage_202610.html
3 59 0.29% 589 0.17% /stats/
4 34 0.16% 2675 0.75% /stats/usage_202511.html
5 34 0.16% 2614 0.73% /stats/usage_202512.html
6 33 0.16% 2603 0.73% /stats/usage_202601.html
7 31 0.15% 2499 0.70% /stats/usage_202606.html
8 30 0.15% 2366 0.66% /stats/usage_202602.html
9 30 0.15% 2442 0.69% /stats/usage_202605.html
10 27 0.13% 2165 0.61% /stats/usage_202603.html
11 27 0.13% 2157 0.61% /stats/usage_202604.html
12 27 0.13% 2083 0.58% /stats/usage_202607.html
13 25 0.12% 1821 0.51% /stats/usage_202510.html
14 25 0.12% 2130 0.60% /stats/usage_202608.html
15 21 0.10% 1841 0.52% /stats/usage_202609.html
16 20 0.10% 1556 0.44% /stats/usage_202401.html
17 19 0.09% 1620 0.45% /stats/usage_202404.html
18 19 0.09% 1466 0.41% /stats/usage_202501.html
19 19 0.09% 1547 0.43% /stats/usage_202506.html
20 18 0.09% 1437 0.40% /stats/usage_202402.html
21 18 0.09% 1473 0.41% /stats/usage_202403.html
22 18 0.09% 1460 0.41% /stats/usage_202405.html
23 18 0.09% 1540 0.43% /stats/usage_202409.html
24 18 0.09% 1455 0.41% /stats/usage_202411.html
25 18 0.09% 1372 0.39% /stats/usage_202509.html
26 17 0.08% 1376 0.39% /stats/usage_202504.html
27 17 0.08% 1385 0.39% /stats/usage_202505.html
28 16 0.08% 1375 0.39% /stats/usage_202407.html
29 16 0.08% 1209 0.34% /stats/usage_202408.html
30 16 0.08% 1295 0.36% /stats/usage_202503.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 3508 17.00% 290084 81.45% /stats/usage_202610.html
2 14100 68.33% 9256 2.60% /
3 34 0.16% 2675 0.75% /stats/usage_202511.html
4 34 0.16% 2614 0.73% /stats/usage_202512.html
5 33 0.16% 2603 0.73% /stats/usage_202601.html
6 31 0.15% 2499 0.70% /stats/usage_202606.html
7 30 0.15% 2442 0.69% /stats/usage_202605.html
8 30 0.15% 2366 0.66% /stats/usage_202602.html
9 27 0.13% 2165 0.61% /stats/usage_202603.html
10 27 0.13% 2157 0.61% /stats/usage_202604.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 14100 68.33% 7536 90.58% /
2 3508 17.00% 179 2.15% /stats/usage_202610.html
3 59 0.29% 36 0.43% /stats/
4 34 0.16% 27 0.32% /stats/usage_202511.html
5 34 0.16% 25 0.30% /stats/usage_202512.html
6 33 0.16% 25 0.30% /stats/usage_202601.html
7 31 0.15% 25 0.30% /stats/usage_202606.html
8 30 0.15% 24 0.29% /stats/usage_202605.html
9 25 0.12% 22 0.26% /stats/usage_202510.html
10 30 0.15% 22 0.26% /stats/usage_202602.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 14100 68.33% 7512 90.43% /
2 3508 17.00% 179 2.15% /stats/usage_202610.html
3 59 0.29% 47 0.57% /stats/
4 34 0.16% 29 0.35% /stats/usage_202511.html
5 34 0.16% 28 0.34% /stats/usage_202512.html
6 33 0.16% 26 0.31% /stats/usage_202601.html
7 31 0.15% 25 0.30% /stats/usage_202606.html
8 30 0.15% 23 0.28% /stats/usage_202605.html
9 25 0.12% 21 0.25% /stats/usage_202510.html
10 27 0.13% 21 0.25% /stats/usage_202603.html

Top 30 of 92 Total Referrers
# Hits Referrer
1 7883 38.20% https://tinkr.website/
2 3019 14.63% https://gmrwowbot.site/
3 2925 14.18% - (Direct Request)
4 2610 12.65% https://amb888-vip.it.com/
5 1059 5.13% https://potolki.men/
6 789 3.82% https://venus-blog.bid/
7 750 3.63% https://potolok-pinsk.men/
8 506 2.45% https://propotolki.com/
9 382 1.85% https://remont-potolka.party/
10 77 0.37% https://baumeister-ritter.com/
11 31 0.15% http://baumeister-ritter.com/
12 28 0.14% binance.com
13 27 0.13% http://baumeister-ritter.com
14 17 0.08% https://five.co.in/redirect.php
15 12 0.06% https://baumeister-ritter.com/robots.txt
16 10 0.05% https://baumeister-ritter.com
17 6 0.03% https://addurl.in/redirect.php
18 6 0.03% https://each.co.in/redirect.php
19 5 0.02% http://baumeister-ritter.com/robots.txt
20 4 0.02% https://acquire.co.in/redirect.php
21 4 0.02% https://www.google.com
22 3 0.01% https://baumeister-ritter.com/stats
23 3 0.01% https://baumeister-ritter.com:443/
24 2 0.01% http://baumeister-ritter.com/favicon.ico
25 2 0.01% http://baumeister-ritter.com/llms.txt
26 2 0.01% http://ghost-rider/
27 2 0.01% https://81.19.159.61:443/
28 2 0.01% https://baumeister-ritter.com/.git/config
29 2 0.01% https://baumeister-ritter.com/ai.txt
30 2 0.01% https://baumeister-ritter.com/llms.txt

Top 15 of 328 Total User Agents
# Hits User Agent
1 3535 17.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3514 17.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3364 16.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3307 16.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3290 15.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 279 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 178 0.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 142 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
9 120 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 106 0.51% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 103 0.50% Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots)
12 98 0.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 88 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 82 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 81 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20634 100.00% 18384 100.03% 356166 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23